Updated on 2 June 2026
Number of shares in issue: 71,364,180
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Octopus Investments (London) | 8,969,441 | 12.55 |
| Richard Jeffery | 8,907,858 | 12.47 |
| Gresham House | 6,715,000 | 9.40 |
| Canaccord Genuity Wealth Mgt (London) | 5,650,000 | 7.91 |
| Schroder Investment Mgt (London) | 4,771,970 | 6.68 |
| BGF Investments (London) | 4,232,422 | 5.92 |
| Neil Bentley | 3,515,400 | 4.92 |
| ActiveOps plc Employees UK | 3,259,539 | 4.56 |
| River Global (London) | 2,318,532 | 3.25 |
| Janus Henderson Investors (London) | 2,300,034 | 3.22 |
Director Shareholdings
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Richard Jeffery | 8,907,858 | 12.47 |
| Michael McLaren | 59,523 | 0.08 |
| Hilary Wright | 11,904 | 0.02 |