Updated on 21 November 2025
Number of shares in issue: 71,364,180
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Canaccord Genuity Wealth Mgt (London) | 8,160,000 | 11.43 |
| Gresham House | 6,715,000 | 9.41 |
| Neil Bentley | 5,060,400 | 7.09 |
| BGF Investments (London) | 4,232,422 | 5.93 |
| Schroder Investment Mgt (London) | 4,430,000 | 6.21 |
| Richard Jeffery | 3,825,750 | 5.36 |
| River Global (London) | 3,048,404 | 4.27 |
| Herald Investment Management | 2,985,522 | 4.18 |
Director Shareholdings
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Richard Jeffery | 3,825,750 | 5.36 |
| Michael McLaren | 59,523 | 0.08 |
| Hilary Wright | 11,904 | 0.02 |