Updated on 23 February 2026
Number of shares in issue: 71,364,180
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Richard Jeffery | 8,907,858 | 12.47 |
| Canaccord Genuity Wealth Mgt (London) | 6,930,000 | 9.70 |
| Gresham House | 6,715,000 | 9.40 |
| Octopus Investments (London) | 6,331,022 | 8.86 |
| Schroder Investment Mgt (London) | 4,470,000 | 6.26 |
| BGF Investments (London) | 4,232,422 | 5.93 |
| Neil Bentley | 3,560,400 | 4.98 |
| ActiveOps plc Employees UK | 3,227,088 | 4.52 |
| River Global (London) | 2,461,814 | 3.45 |
| Columbia Threadneedle Investments (London) | 2,998,518 | 4.20 |
Director Shareholdings
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Richard Jeffery | 8,907,858 | 12.47 |
| Michael McLaren | 59,523 | 0.08 |
| Hilary Wright | 11,904 | 0.02 |