Updated on 29 September 2025
Number of shares in issue: 71,364,180
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
Name | Number of Shares | Holding (%) |
---|---|---|
Canaccord Genuity Wealth Mgt (London) | 9,885,000 | 13.85 |
Gresham House | 6,715,000 | 9.41 |
Neil Bentley | 5,060,400 | 7.09 |
BGF Investments (London) | 4,232,422 | 5.93 |
Schroder Investment Mgt (London) | 4,080,000 | 5.72 |
Richard Jeffery | 3,661,281 | 5.13 |
River Global (London) | 3,406,074 | 4.77 |
Herald Investment Management | 3,085,522 | 4.32 |
Director Shareholdings
Name | Number of Shares | Holding (%) |
---|---|---|
Richard Jeffery | 3,661,281 | 5.13 |
Michael McLaren | 59,523 | 0.08 |
Hilary Wright | 11,904 | 0.02 |