Updated on 28 October 2026
Number of shares in issue: 71,777,687
Percentage of AIM securities not in public hands: 29.2%
Percentage of Issued Share Capital (over 3%)
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Octopus Investments | 11,527,317 | 16.06 |
| Richard Jeffery | 8,907,997 | 12.41 |
| Gresham House | 6,715,000 | 9.36 |
| Canaccord | 4,945,000 | 6.89 |
| Schroder | 4,881,378 | 6.80 |
| Rathbone | 4,387,995 | 6.11 |
| BGF | 4,232,422 | 5.90 |
| Liontrust | 4,078,873 | 5.68 |
| Neil Bentley | 3,515,400 | 4.90 |
| ActiveOps plc Employees | 3,301,588 | 4.60 |
| Janus Henderson | 2,673,750 | 3.73 |
Director Shareholdings
| Name | Number of Shares | Holding (%) |
|---|---|---|
| Richard Jeffery | 8,907,997 | 12.41 |
| Michael McLaren | 59,523 | 0.08 |
| Emma Salthouse | 28,303 | 0.04 |
| Bruce Lee | 18,000 | 0.03 |
| Hilary Wright | 11,904 | 0.02 |