Updated on 1 September 2025
Number of shares in issue: 71,364,180
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
Name | Number of Shares | Holding (%) |
---|---|---|
Canaccord Genuity Wealth Mgt (London) | 11,893,000 | 16.67% |
Richard Jeffery | 9,825,750 | 13.77 |
Gresham House | 5,505,000 | 7.71 |
Neil Bentley | 5,060,400 | 7.09 |
BGF Investments (London) | 4,232,422 | 5.93 |
Schroder Investment Mgt (London) | 3,954,123 | 5.54 |
River Global (London) | 3,415,234 | 4.79 |
Herald Investment Management | 3,085,522 | 4.32 |
Director Shareholdings
Name | Number of Shares | Holding (%) |
---|---|---|
Richard Jeffery | 9,825,750 | 13.77 |
Michael McLaren | 59,523 | 0.08 |
Hilary Wright | 11,904 | 0.02 |