Number of shares in issue: 71,364,180 (updated on 30 September 2024)
Percentage of AIM securities not in public hands: 33.8%
Percentage of Issued Share Capital (over 3%)
Name | Number of Shares | Holding (%) |
---|---|---|
Canaccord Genuity Wealth Mgt (London) | 11,943,000 | 16.7% |
Richard Jeffery | 9,825,750 | 13.77 |
Gresham House | 5,505,000 | 7.71 |
Neil Bentley | 5,060,400 | 7.09 |
Schroder Investment Mgt (London) | 3,854,123 | 5.40 |
River Global (London) | 3,380,704 | 4.74 |
Herald Investment Management | 3,335,522 | 4.67 |
Liontrust Asset Mgt (London) | 2,736,749 | 3.83 |
Director Shareholdings
Name | Number of Shares | Holding (%) |
---|---|---|
Richard Jeffery | 9,825,750 | 13.77 |
Michael McLaren | 59,523 | 0.08 |
Hilary Wright | 11,904 | 0.02 |